Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 200 | 54 | 53 | 19 | 51 | 1258 | 39 | 106 | 108 | 400 |
Nov 2023 | 56 | 40 | 23 | 16 | 567 | 8508 | 485 | 702 | 1206 | 1681 |
Oct 2023 | 69 | 46 | 25 | 16 | 579 | 10478 | 499 | 778 | 1431 | 2139 |
Sep 2023 | 49 | 33 | 18 | 14 | 521 | 7697 | 447 | 548 | 992 | 1489 |
Aug 2023 | 48 | 27 | 19 | 14 | 497 | 7940 | 436 | 596 | 843 | 1507 |
Jul 2023 | 46 | 33 | 18 | 15 | 552 | 7842 | 476 | 575 | 1041 | 1445 |
Jun 2023 | 101 | 65 | 34 | 26 | 938 | 13946 | 804 | 1033 | 1966 | 3055 |
Totals | 57669 | 3186 | 4338 | 7587 | 11716 | |||||
Generated by Webalizer Version 2.23 |