Usage Statistics for mezon-khanomgol.ir

Summary by Month
Generated 12-Jul-2025 00:23 +0330

Usage summary for mezon-khanomgol.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 823 37 144 17 563 9479 194 1594 412 9057
Jun 2025 427 37 106 16 989 23578 506 3199 1112 12821
May 2025 722 51 182 30 1080 26782 937 5644 1590 22412
Apr 2025 305 53 92 32 927 19420 988 2786 1617 9172
Mar 2025 191 36 52 18 600 16539 567 1628 1118 5945
Feb 2025 152 38 48 20 542 12775 565 1368 1073 4258
Jan 2025 100 39 36 21 672 12296 662 1139 1218 3114
Dec 2024 90 35 38 16 587 12735 526 1199 1113 2790
Nov 2024 100 25 31 11 465 8889 355 930 761 3011
Oct 2024 82 25 35 11 498 8190 365 1095 797 2556
Sep 2024 32 25 17 11 460 6630 356 522 753 985
Aug 2024 48 29 23 15 549 9831 485 740 915 1497
Totals 167144 6506 21844 12479 77618


Generated by Webalizer Version 2.23